Pricing
$10 |
or |
$100 |
|
per user (monthly billing) |
per user (annual billing) |
|
Paid Users vs Free Unlimited Collaborators
| General | Paid User | Free Collaborator |
| Manage contacts and organizations | ![]() |
|
| Manage users, roles, and permissions | ![]() |
|
| Customize Trackfront interface and language | ![]() |
|
| Manage billing | ![]() |
| Estimates | Paid User | Paid Collaborator |
| Create, edit, send estimates and proposals | ![]() |
|
| See when customers view an estimate | ![]() |
|
| Manage items, groups, and templates | ![]() |
|
| Manage payment terms and contract language | ![]() |
|
| Manage proposal files and attachments | ![]() |
|
| Manage tax settings | ![]() |
|
| Manage estimate communications and expirations | ![]() |
|
| Approve and digitally sign estimates | ![]() |
![]() |
| Projects | Paid User | Paid Collaborator |
| Create and setup new projects | ![]() |
|
| Manage and setup project stages | ![]() |
|
| Edit project deadlines and milestones | ![]() |
|
| Create posts and replies | ![]() |
![]() |
| Upload and share files | ![]() |
![]() |
| Create approval posts | ![]() |
|
| Comment and annotate on files, images, and videos | ![]() |
![]() |
| Share uploaded files, images, and videos with others | ![]() |
![]() |
| Approve or request modifications on a post | ![]() |
![]() |
| Search and filter posts and replies | ![]() |
![]() |
| Flag posts | ![]() |
![]() |
| Manage project notifications | ![]() |
![]() |
| Time & Expense | Paid User | Paid Collaborator |
| View project time and expense summaries | ![]() |
|
| View projet time and expense detail report | ![]() |
|
| View percentage budget bars on all projects within the dashboard | ![]() |
|
| Enter and manage time and expenses | ![]() |
|
| View time and expense details by project or user | ![]() |

